Wild Growth · United States & Oceania
Realm Type
PVE
Languages
English
Time Zone
-07:00 (MST)
Population
Alliance Dominant
408k+ characters
66% A / 34% H
408k+ characters
66% A / 34% H
Connected Realms
Wild Growth
Season of Discovery Rankings
Highest Mages | ||
---|---|---|
ILVL 69 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
View Leaderboard |
Highest Rogues | ||
---|---|---|
ILVL 68 Lv. 60 | ||
Anon3d5757(US) Anonymous | ILVL 67 Lv. 60 | |
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
View Leaderboard |
Highest Paladins | ||
---|---|---|
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
View Leaderboard |
Highest Warriors | ||
---|---|---|
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
View Leaderboard |
Highest Hunters | ||
---|---|---|
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
View Leaderboard |
Highest Priests | ||
---|---|---|
ILVL 69 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
View Leaderboard |
Highest Druids | ||
---|---|---|
ILVL 69 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
View Leaderboard |
Highest Warlocks | ||
---|---|---|
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
View Leaderboard |
Highest Shamans | ||
---|---|---|
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
View Leaderboard |
Recent Activity
Loading
Recently Updated Characters | ||
---|---|---|
6m | Lv. 40 | |
6m | Lv. 20 | |
11m | Lv. 50 | |
11m | Lv. 1 | |
11m | Lv. 5 | |
View Leaderboard |