Wild Growth · United States & Oceania
Realm Type
PVE
Languages
English
Time Zone
-06:00 (MDT)
Population
Alliance Dominant
327k+ characters
71% A / 29% H
327k+ characters
71% A / 29% H
Connected Realms
Wild Growth
Season of Discovery Rankings
Highest Mages | ||
---|---|---|
ILVL 69 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
View Leaderboard |
Highest Rogues | ||
---|---|---|
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
View Leaderboard |
Highest Paladins | ||
---|---|---|
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
View Leaderboard |
Highest Warriors | ||
---|---|---|
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
View Leaderboard |
Highest Hunters | ||
---|---|---|
ILVL 69 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
View Leaderboard |
Highest Priests | ||
---|---|---|
ILVL 69 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
View Leaderboard |
Highest Druids | ||
---|---|---|
ILVL 69 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 68 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
View Leaderboard |
Highest Warlocks | ||
---|---|---|
ILVL 68 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
View Leaderboard |
Highest Shamans | ||
---|---|---|
ILVL 68 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 67 Lv. 60 | ||
ILVL 66 Lv. 60 | ||
View Leaderboard |
Recent Activity
Loading
Recently Updated Characters | ||
---|---|---|
just now | Lv. 60 | |
just now | Lv. 40 | |
just now | Lv. 58 | |
just now | Lv. 30 | |
just now | Lv. 12 | |
View Leaderboard |