Chaos Bolt · United States & Oceania
Realm Type
PVP RP
Languages
English
Time Zone
-06:00 (MDT)
Population
Horde Dominant
6k+ characters
53% H / 47% A
6k+ characters
53% H / 47% A
Connected Realms
Chaos Bolt
Season of Discovery Rankings
Highest Mages | ||
---|---|---|
ILVL 54 Lv. 60 | ||
ILVL 52 Lv. 60 | ||
ILVL 50 Lv. 60 | ||
ILVL 48 Lv. 60 | ||
ILVL 41 Lv. 60 | ||
View Leaderboard |
Highest Rogues | ||
---|---|---|
ILVL 63 Lv. 60 | ||
ILVL 55 Lv. 60 | ||
ILVL 51 Lv. 60 | ||
ILVL 49 Lv. 60 | ||
ILVL 47 Lv. 60 | ||
View Leaderboard |
Highest Paladins | ||
---|---|---|
ILVL 66 Lv. 60 | ||
ILVL 63 Lv. 60 | ||
ILVL 46 Lv. 60 | ||
ILVL 7 Lv. 60 | ||
ILVL 3 Lv. 60 | ||
View Leaderboard |
Highest Warriors | ||
---|---|---|
ILVL 61 Lv. 60 | ||
ILVL 60 Lv. 60 | ||
ILVL 56 Lv. 60 | ||
ILVL 55 Lv. 60 | ||
ILVL 50 Lv. 60 | ||
View Leaderboard |
Highest Hunters | ||
---|---|---|
ILVL 58 Lv. 60 | ||
ILVL 55 Lv. 60 | ||
ILVL 52 Lv. 60 | ||
ILVL 52 Lv. 60 | ||
ILVL 52 Lv. 60 | ||
View Leaderboard |
Highest Priests | ||
---|---|---|
ILVL 49 Lv. 60 | ||
ILVL 45 Lv. 60 | ||
Lv. 55 | ||
Lv. 55 | ||
Lv. 51 | ||
View Leaderboard |
Highest Druids | ||
---|---|---|
ILVL 53 Lv. 60 | ||
ILVL 53 Lv. 60 | ||
ILVL 51 Lv. 60 | ||
ILVL 51 Lv. 60 | ||
ILVL 48 Lv. 60 | ||
View Leaderboard |
Highest Warlocks | ||
---|---|---|
ILVL 58 Lv. 60 | ||
ILVL 57 Lv. 60 | ||
ILVL 48 Lv. 60 | ||
ILVL 41 Lv. 60 | ||
ILVL 39 Lv. 60 | ||
View Leaderboard |
Highest Shamans | ||
---|---|---|
ILVL 58 Lv. 60 | ||
ILVL 44 Lv. 60 | ||
ILVL 44 Lv. 60 | ||
ILVL 31 Lv. 60 | ||
Lv. 51 | ||
View Leaderboard |
Recent Activity
Loading
Recently Updated Characters | ||
---|---|---|
just now | Lv. 22 | |
9m | Lv. 14 | |
9m | Lv. 10 | |
9m | Lv. 22 | |
9m | Lv. 25 | |
View Leaderboard |