Chaos Bolt · Europe
Realm Type
PVP
Languages
English
Time Zone
+02:00 (CEST)
Population
Alliance Dominant
6k+ characters
53% A / 47% H
6k+ characters
53% A / 47% H
Connected Realms
Chaos Bolt
Season of Discovery Rankings
Highest Mages | ||
---|---|---|
ILVL 55 Lv. 60 | ||
ILVL 49 Lv. 60 | ||
ILVL 49 Lv. 60 | ||
ILVL 49 Lv. 60 | ||
ILVL 46 Lv. 60 | ||
View Leaderboard |
Highest Rogues | ||
---|---|---|
ILVL 58 Lv. 60 | ||
ILVL 54 Lv. 60 | ||
ILVL 53 Lv. 60 | ||
ILVL 51 Lv. 60 | ||
ILVL 49 Lv. 60 | ||
View Leaderboard |
Highest Paladins | ||
---|---|---|
ILVL 43 Lv. 60 | ||
Lv. 50 | ||
Lv. 50 | ||
Lv. 50 | ||
Lv. 50 | ||
View Leaderboard |
Highest Warriors | ||
---|---|---|
ILVL 57 Lv. 60 | ||
Lv. 56 | ||
Lv. 53 | ||
Lv. 50 | ||
Lv. 50 | ||
View Leaderboard |
Highest Hunters | ||
---|---|---|
ILVL 56 Lv. 60 | ||
ILVL 55 Lv. 60 | ||
ILVL 55 Lv. 60 | ||
ILVL 55 Lv. 60 | ||
ILVL 52 Lv. 60 | ||
View Leaderboard |
Highest Priests | ||
---|---|---|
ILVL 44 Lv. 60 | ||
ILVL 42 Lv. 60 | ||
ILVL 40 Lv. 60 | ||
ILVL 40 Lv. 60 | ||
Lv. 53 | ||
View Leaderboard |
Highest Druids | ||
---|---|---|
ILVL 37 Lv. 60 | ||
Lv. 55 | ||
Lv. 51 | ||
Lv. 50 | ||
Lv. 50 | ||
View Leaderboard |
Highest Warlocks | ||
---|---|---|
ILVL 57 Lv. 60 | ||
ILVL 45 Lv. 60 | ||
ILVL 43 Lv. 60 | ||
Lv. 57 | ||
Lv. 51 | ||
View Leaderboard |
Highest Shamans | ||
---|---|---|
ILVL 42 Lv. 60 | ||
Lv. 58 | ||
Lv. 57 | ||
Lv. 53 | ||
Lv. 51 | ||
View Leaderboard |
Recent Activity
Loading
Recently Updated Characters | ||
---|---|---|
11m | Lv. 35 | |
11m | Lv. 26 | |
11m | Lv. 34 | |
11m | Lv. 45 | |
11m | Lv. 29 | |
View Leaderboard |